![]()
|
These fees vary depending on the extent of the work. While website development is one charge, maintenance can be charged as a nominal monthly fee. For a quote, e-mail sales@webHOST8.com |
![]()
|
You must have a domain name
to use any of these plans. We will map your domain name to our servers.
For assistance, please e-mail support@webHOST8.com. |
|
We give you MORE for your money! |
Standard Plan | Commerce Plan |
| Monthly Cost | $15.00* | $55.00 |
| Setup Fee | $39.95* | $49.95* |
| Disk Space (new higher limits!) | 25 MB | 500 MB |
| Monthly Data Transfer (Bandwidth) | 1500 MB | 5000 MB |
| Personal Technical Support | YES! | YES! |
| Unlimited POP3 Accounts | YES | YES |
| Unlimited E-Mail Aliases | YES | YES |
| SSL (Secure Socket Layer) | YES | YES |
| Autoresponders and PGP® Email | YES | YES |
| Microsoft FrontPage 98/2000 Extensions | YES | YES |
| Streaming Real Audio/Video | YES | YES |
| PHP 3 (Hypertext Preprocessor) | YES | YES |
| Individual Website Control Panel | YES | YES |
| FTP Access (including anonymous FTP) | YES | YES |
| TELNET Access with compilers | YES | YES |
| Private CGI directory for each web site | YES | YES |
| Shopping Cart Software License | YES | YES |
| Website
Search Engine Registration (includes quarterly reports) |
$10/month* | $10/month* |
| NT Hosting (IIS 4.0 w/ASP and Index Server) | available | available |
| NT Hosting Additional Setup Fee | $18.00 | $18.00 |
| ODBC DSN Setup for NT web sites | YES | YES |
| mySQL Database Setup Fee | $25.00 | YES |
| Cybercash Setup Fee | $55.00 | $55.00 |
| Raw Log Data (statistics) | YES | YES |
| WebTrends® Web Reports | $12.00 | YES |
| Customer request to Restore from Tape | $55.00 | $55.00 |
| Overage Charges (Disk Space) | $1.00/Meg | $1.00/Meg |
| Overage Charges (Bandwidth) | $0.10/Meg | $0.10/Meg |
|
These are one time setup fees. All customers agree to the following legal agreement. |
||
COPYRIGHT 2000, ![]()
e-mail: info@webHOST8.com